| Open - Own Composition | 1...Rachel RICHARDS (Cane Country) 2...Michelle ZINK (Cane Country) 3...Noela DILLON (Redlands Modern) |
| Senior Male (Aust) Bush Ballad (Gordon Parsons Memorial Trophy) | 1...Harry EARLY (Bunya) 2...Robert EARLY (Bunya) 3...Des BROUGHEN (Redlands Modern) |
| Senior Female (Terri-Lyn Beauclerc Memorial Trophy) | 1...Michelle ZINK (Cane Country) 2...Rachael JACKSON (Redlands Modern) 3...Rebecca JACKSON (Redlands Modern) |
| Juvenile (Aust) Bush Ballad | 1...Breanna GERRITSEN (Cane Country) 2...Georgia WALTERS (Brigalow) 3...Jean-Claude (Brigalow) |
| Golden Oldies (The Hersee Memorial Trophy) | 1...Harry EARLY (Bunya) 2...Nagahisa AKAI (WM) 3...Jim CHRISTIAN (Maroochy River) |
| Junior (Aust) Bush Ballad (Stan Coster Perpetual Trophy) | 1...Andrea JACKSON (Redlands Modern) 2...Leah HUNTER (Brigalow) 3...Jade MELLOR (Brigalow) |
| Senior Female (Aust) Bush Ballad (Gordon Parsons Memorial Trophy) | 1...Rachel RICHARDS (Cane Country) 2...Ann KIRBY (Walkamin) 3...Justine DYKE (Brigalow) |
| Juvenile Solo | 1...Jean-Claude (Brigalow) 2...Georgia WALTERS (Brigalow) 3...Amber GOLDSMITH (Bunya) |
| Junior Vocal | 1...Rheanna LESCHKE (West Moreton) 2...Leah HUNTER (Brigalow) 3...James HUNTER (Brigalow) |
| Open Instrumental | 1...Rebecca JACKSON (Redlands Modern) 2...Shaun TERRY (Brigalow) 3...Mitchell KING (Brigalow) |
| Club Shows (Webb Brothers Trophy) | 1...Bunya Country Music Assoc 2...Brigalow Country Music Club |
| Juvenile/Junior Country Rock | 1...Rheanna LESCHKE (West Moreton) 2...Georgia WALTERS (Brigalow) 3...Mitchell KING (Brigalow) |
| Senior Country Rock | 1...Nagahisa AKAI (WM) 2...Minoru KAMBAYASHI (WM) 3...Rebecca JACKSON (Redlands Modern) |
| Open Duet | 1...Shades of Country (West Moreton) 2...Justine & Minnie (Brigalow) 3...Nagahisa AKAI & Minoru KAMBAYASHI (WM) |
| Juvenile Gospel | 1...Georgia WALTERS (Brigalow) 2...Jean-Claude (Brigalow) 3...Renee KELLY (Brigalow) |
| Open Yodel (The Ron Peters Trophy) | 1...Georgia WALTERS (Brigalow) 2...Patty BOURNE (Maroochy River) 3...Reg BERNDT (Twin Rivers) |
| Bush Poets Smoko | 1...Rachel RICHARDS (Cane Country) 2...Andrew KING (West Moreton) 3...Reg BERNDT (Twin Rivers) |
| Junior Gospel | 1...Rheanna LESCHKE (West Moreton) 2...Andrea JACKSON (Redlands Modern) 3...Jade MELLOR (Brigalow) |
| Senior Male (The Graham Burrows Memorial Trophy) | 1...Minoru KAMBAYASHI (WM) 2...Harry EARLY (Bunya) 3...Nagahisa AKAI (WM) |
| Open Country Comedy | 1...The Gentlemen In Black (West Moreton) 2...Andrea JACKSON (Redlands Modern) 3...Margaret ARMSTRONG (Ipswich Jacaranda) |
| Senior Female Gospel | 1...Rebecca JACKSON (Redlands Modern) 2...Rachel RICHARDS (Cane Country) 3...Justine DYKE (Brigalow) |
| Open Group | 1...Justine, Minnie & Michelle (Brigalow) 2...Jackson Sisters (Redlands Modern) 3...JED (West Moreton) |
| Senior Male Gospel | 1...Jay JACOBS (Pioneer Village) 2...Harry EARLY (Bunya) 3...Des BOUGHEN (Redlands Modern) |
Judging Panel: Rhonda Hopkins, Paul Wilson, Buddy Thompson, Alan Salmon
Lefty Fahey, Loris Fahey, Leisa-Marie Jackwitz, Lyn Bennett
![]() Minoru Kambayashi - Nagahisa Akai - Akemi Mizoguchi - Toshitada Tokuda INTERNATIONAL COMPETITORS AT OUR FESTIVAL The 2005 West Moreton Country Music Assoc talent quest attracted entries from the Japan Australia Sports Exchange Association based in Narita, Tokyo, Japan. A number of Japanese country music enthusiasts travelled to Ipswich for the festival and 4 members competed. This is believed to be a first for Country Music in Australia. The Internet is bringing us all closer together and it was through the West Moreton Country Music Assoc website that this group initially made contact. |
We thank all our 2005 Sponsors very much for their support
West Moreton Country Music Assoc Inc
Qld Champion of Champions
| SEQ Country Round-Up |